In November the price of Bitcoin decreased. The month started with a price of $9,147 and continued to fall approaching the end of the month when it experienced a brief rise. November ended with the price of $7,657 which is a 16.3% decrease compared to the beginning of the month.
The number of new machines continued to grow at a relatively stable rate, unlike the change in price of Bitcoin.
Period Start: 5814, Period End: 6061
Opened: 345, Closed: 98, Net Growth: +247 (4.2%)
Change by Manufacturers
Name | Start | End | Diff |
Genesis Coin | 1816 | 1934 | +118 (6.5%) |
General Bytes | 1927 | 1995 | +68 (3.5%) |
Coinsource | 277 | 304 | +27 (9.7%) |
BitAccess | 409 | 424 | +15 (3.7%) |
BitXatm | 71 | 78 | +7 (9.9%) |
Covault | 186 | 192 | +6 (3.2%) |
Shitcoins Club | 94 | 97 | +3 (3.2%) |
RusBit | 25 | 27 | +2 (8%) |
Orderbob ATM | 18 | 20 | +2 (11.1%) |
LightningXchange | 111 | 112 | +1 (0.9%) |
Bitstop | 45 | 46 | +1 (2.2%) |
Intellogate | 20 | 21 | +1 (5%) |
Bitcoin D.A.V.E. | 12 | 13 | +1 (8.3%) |
Bitnovo | 11 | 12 | +1 (9.1%) |
CryptoGo | 2 | 3 | +1 (50%) |
zzBit | 43 | 42 | -1 (-2.3%) |
ChainBytes | 27 | 25 | -2 (-7.4%) |
Lamassu | 493 | 489 | -4 (-0.8%) |
As usual, first two spots are similar as in the previous month, Genesis Coin was first with 118 new machines (6.5% increase) followed by General Bytes 68 new installations (3.5% increase). Coinsourcewas third with 27 new machines (9.7% increase).
Change by Operators
Operators who increased the number of machines by 4 or more over the past month:
On the operator list, like the previous month, Bitcoin Depot was first with 67 new installations (19.9% increase), followed by ATM Coiners with its first 26 machines. Coinflip Bitcoin ATMs came third with 18 new machines (4.8% increase).
Another operator that installed its first machines in November was Bitbox ATM with its first 9 machines.
Change by Countries
Name | Start | End | Diff |
United States | 3766 | 3971 | +205 (5.4%) |
Canada | 644 | 656 | +12 (1.9%) |
United Kingdom | 263 | 272 | +9 (3.4%) |
Greece | 60 | 64 | +4 (6.7%) |
Germany | 32 | 36 | +4 (12.5%) |
Ireland | 8 | 12 | +4 (50%) |
Switzerland | 76 | 79 | +3 (3.9%) |
Italy | 50 | 53 | +3 (6%) |
Spain | 72 | 74 | +2 (2.8%) |
Russian Federation | 59 | 61 | +2 (3.4%) |
Poland | 52 | 54 | +2 (3.8%) |
Hong Kong | 42 | 44 | +2 (4.8%) |
Czech Republic | 69 | 70 | +1 (1.4%) |
Thailand | 6 | 7 | +1 (16.7%) |
Bulgaria | 5 | 6 | +1 (20%) |
Slovakia | 40 | 39 | -1 (-2.5%) |
Netherlands | 28 | 27 | -1 (-3.6%) |
Belgium | 12 | 11 | -1 (-8.3%) |
Singapore | 8 | 7 | -1 (-12.5%) |
Austria | 190 | 188 | -2 (-1.1%) |
Hungary | 20 | 18 | -2 (-10%) |
As we are used to, the United States was the busiest country on the list with 205 new installations (5.4% increase) followed by Canada with 12 new machines (1.9% increase) and the United Kingdom with 9 new installations (3.4% increase).
Cryptocurrencies Support
Find the latest stats of various cryptocurrency machines here.
Cryptocurrencies support saw the following increases over the past month:
Name | Start | End | Diff |
Bitcoin | 5872 | 6057 | 185 (3.15%) |
Litecoin | 4021 | 4172 | 151 (3.76%) |
Other coins | 4134 | 4283 | 149 (3.60%) |
Ether | 3493 | 3642 | 149 (4.27%) |
Dash | 1286 | 1320 | 34 (2.64%) |
Monero | 202 | 210 | 8 (3.96%) |
Zcash | 85 | 86 | 1 (1.18%) |
Dogecoin | 64 | 64 | 0 (%) |
Bitcoin Cash | 2328 | 2059 | -269 (-11.55%) |
The percentage of Bitcoin ATM’s supporting any other than Bitcoin cryptocurrencies stayed the same at 70.4%. Bitcoin ATM installations domindated in November with 185 (3.15% increase) net new locations. Litecoin was the second most added coin with 151 (3.76% increase) followed by Ether with 149 (4.27% increase) and Dash with 34 (2.64% increase). Bitcoin Cash was removed at all locations of Bitcoin Depot operator locations and had been removed in net figure from 269 locations (11.55% decrease).
Summary
In November Bitcoin experienced a price decrease, Genesis Coin and General Bytes were most installed types of machines, the United States had the most machines installed, Bitcoin was the most added coin.