December 22 2019 KRAKEN DIGITAL ASSET EXCHANGE $62.1M traded across all markets today Crypto, EUR, USD, JPY, CAD, GBP | |||
---|---|---|---|
BTC $7,401 ↑3.10% $47.7M | ETH $132.3 ↑3.55% $7.31M | XRP $0.1958 ↑1.96% $1.59M | BCH $196.3 ↑4.69% $1.51M |
LTC $41.99 ↑5.19% $713,944 | USDT $1.00 →0.00% $514,693 | XTZ $1.46 ↓1.35% $455,771 | MLN $2.85 ↑16.8% $318,751 |
ATOM $4.13 ↑1.23% $309,504 | XMR $47.7 ↑4.95% $275,416 | XLM $0.0470 ↑2.91% $264,296 | EOS $2.54 ↑3.25% $254,584 |
ADA $0.0343 ↑2.93% $223,328 | ZEC $29.2 ↑2.85% $163,365 | ETC $4.19 ↑0.72% $128,287 | DASH $44.0 ↑2.54% $99,234 |
QTUM $1.68 ↑3.70% $88,913 | DOGE $0.0021 ↑2.92% $40,504 | REP $9.70 ↓1.32% $39,226 | GNO $12.01 ↑0.42% $23,119 |
Visit the About section on our blog for more information about the Kraken Daily Market Report here.
Like this:
Like Loading…